|
| Ranking Analysis
|
For: Client Name (http://www.somesite.com) Period: 01/02/2006 Created on: 01 June 2007 at 12:20:31 Profile: Default profile |
| Search engine / Keyword | Competition | Web page | Position | Page |
|---|---|---|---|---|
| AOL (World-wide search) | ||||
| |
213,015 | - | - | - |
| |
213,015 | - | - | - |
| |
177,015 | - | - | - |
| |
2,570,000 | - | - | - |
| |
3,860,000 | - | - | - |
| |
1,670,000 | - | - | - |
| MSN | ||||
| |
386,256 | - | - | - |
| |
386,256 | - | - | - |
| |
47,152 | - | - | - |
| Yahoo! | ||||
| |
2,290,000 | - | - | - |
| |
2,260,000 | - | - | - |
| |
1,270,000 | - | - | - |
| Indexed Pages
Overview |
| Web page | SEs total | Yahoo! | MSN | |
|---|---|---|---|---|
| http://www.somesite.com/ | 2 | |
|
|
| http://www.somesite.com/somepage.html | 1 | |
| Report on Keyword
Popularity |
| Search phrases | ||||||||||||||||||||
|
| Site Link Popularity
|
| Web pages | Sympatico.ca | Gigablast | Altavista | HotBot | Goo | All The Web | Fireball | Yahoo! | MSN | Yandex | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| / | - | - | - | - | - | - | - | - | - | - | - |
| /somepage.html | - | - | - | - | - | - | - | - | - | - | - |
| /somepage2.html | - | - | - | - | - | - | - | - | - | - | - |
Sleepy Frog Designs: 22 Webster
Crescent, Rotherham S61 2BP. TEL: 01709 561011 |